Listed
£140 per year
(£11.67 per month)
A simple way to get discovered
Choose ListedVenue listing
Simple, transparent pricing. Direct enquiries from event planners.
£140 per year
(£11.67 per month)
A simple way to get discovered
Choose ListedMost popular
£340 per year
(£28.33 per month)
More visibility and more enquiries
Choose Featured£540 per year
(£45.00 per month)
Maximum exposure for your venue
Choose Pro| Feature | Listed | Featured | Pro |
|---|---|---|---|
| Best for | Getting discovered | Increasing visibility & enquiries | Maximum exposure |
| Venue listing | ✓ | ✓ | ✓ |
| Direct enquiries | ✓ | ✓ | ✓ |
| Venue gallery | Standard | Enhanced | Enhanced |
| Search visibility | Standard | Priority | Highest priority |
| Curated collections | ✓ | Priority | |
| Performance insights | ✓ | ✓ | |
| Demand intelligence analysis | ✓ | ||
| Featured venue opportunities | ✓ | ✓ | |
| Homepage exposure | ✓ | ||
| Editorial / blog opportunities | ✓ | ||
| Social media exposure | ✓ | ||
| Neverland curated shortlists | Priority |
All prices exclude VAT. Plans are billed annually and renew each year until cancelled.
Reach people actively searching for somewhere to host their event. Choose a plan, create your account, and you'll be set up the moment payment clears.